T.ME/BIBIL_0DAY
CasperSecurity


Server : Apache/2
System : Linux server-15-235-50-60 5.15.0-164-generic #174-Ubuntu SMP Fri Nov 14 20:25:16 UTC 2025 x86_64
User : gositeme ( 1004)
PHP Version : 8.2.29
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Directory :  /home/gositeme/domains/gositeme.com/awstats/.data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/gositeme/domains/gositeme.com/awstats/.data/awstats062022.gositeme.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/gositeme/domains/gositeme.com/awstats/.data/awstats.gositeme.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2777                
POS_VISITOR 29912               
POS_DAY 142316              
POS_DOMAIN 3877                
POS_LOGIN 4113                
POS_ROBOT 4268                
POS_WORMS 6276                
POS_EMAILSENDER 6407                
POS_EMAILRECEIVER 6550                
POS_SESSION 143314              
POS_SIDER 143531              
POS_FILETYPES 6685                
POS_DOWNLOADS 7088                
POS_OS 7270                
POS_BROWSER 7901                
POS_SCREENSIZE 15399               
POS_UNKNOWNREFERER 15473               
POS_UNKNOWNREFERERBROWSER 16503               
POS_ORIGIN 17081               
POS_SEREFERRALS 17234               
POS_PAGEREFS 17439               
POS_SEARCHWORDS 18738               
POS_KEYWORDS 18890               
POS_MISC 2439                
POS_ERRORS 18949               
POS_CLUSTER 3969                
POS_SIDER_403 19175               
POS_SIDER_400 29573               
POS_SIDER_404 19707               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000602 3148 636887 14126174379936
FirstTime 0
LastTime 20220630204502
LastUpdate 20220701001158 3148 0 3147 0 0
TotalVisits 6116                
TotalUnique 2666                
MonthHostsKnown 0                   
MonthHostsUnknown 2943                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 227 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1335 2138 31718588 2174 2298 41248387
1 1749 2904 38405251 2599 2811 47884321
2 4330 6421 65290321 2972 3138 49402991
3 4104 5005 42327092 2501 2620 45111691
4 1602 2344 29791819 2625 2777 47428958
5 1585 2053 26703939 2562 2654 48859648
6 1838 1903 14755047 2845 3046 50136990
7 1353 1439 13958930 2957 3103 56948221
8 1589 1876 17255338 2849 2947 47750927
9 1576 1857 20582489 2764 2933 54861510
10 2550 3059 26518305 3219 3475 56806567
11 1323 1518 14785658 2716 2978 53307129
12 1604 2530 33903535 3421 3833 65581911
13 1791 2240 22736458 3483 4015 66504968
14 1328 1631 18950406 3321 3669 64482110
15 1329 1982 30331232 2620 2832 52822420
16 2170 2808 27396866 3266 3588 58307710
17 1820 2483 32375604 2758 2984 49870284
18 1568 2079 31804080 2777 3056 49674265
19 2781 2979 21898690 2675 2782 51556462
20 2270 2531 29683373 2530 2741 49735152
21 965 1425 18475595 2318 2501 42850481
22 1563 2430 35283622 2634 2753 48139149
23 1853 2954 38029439 2642 2792 46580960
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 45976 60589 682961677
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 47
[\s_+:,\.\;\/\\-]bot 39356 932446073 20220630225737 0
wordpress 8131 30001498 20220630230926 0
AhrefsBot/ 3728 46572285 20220630235206 74
SemrushBot/ 2653 36942161 20220630225735 576
Applebot/ 1648 22525332 20220630192016 61
Googlebot/ 845 17319563 20220630214150 40
BLEXBot/ 786 10654780 20220630050448 7
no_user_agent 430 10362532 20220630090512 0
facebookexternalhit/ 379 9236690 20220630225302 0
bingbot/ 327 7920886 20220630161440 26
Apache\-HttpClient/ 8 207876 20220625043153 0
Googlebot\-Image/ 29 479224 20220630182334 0
360Spider 21 520666 20220629013852 0
semanticbot 3 54602 20220602194027 1
twitterbot 7 87626 20220610201715 4
(firefox/)([0-9]\.|[0-1][0]\.) 11 254006 20220607205058 0
MSIE[\x20]6 12 1966243 20220629013502 0
java 1 164225 20220616001603 0
custo 66 10825219 20220628183040 0
KomodiaBot/ 1 164189 20220602155601 0
python 31 542736 20220629005235 2
bingpreview 65 4191598 20220615043901 0
MJ12bot/ 38 501268 20220630140420 19
Dispatch/ 3 510202 20220609160200 0
baidu 47 1049706 20220616014947 0
core 7 132766 20220624114019 0
curl 6 528842 20220629130350 0
^mozilla\/5\.0$ 4 27872 20220627162756 0
netcraft 2 328380 20220605181825 0
dataprovider\.com 111 5443705 20220630204529 1
Barkrowler 2 26418 20220616150235 1
Sogou[\x20]web[\x20]spider/ 318 7968206 20220630122918 0
ruby/ 1 25296 20220605233024 0
crawl 12 1965538 20220630233558 0
Go\-http\-client/ 35 182282 20220629011119 0
CCBot/ 75 722417 20220629170424 12
Baiduspider/ 1 21685 20220616014929 0
SurdotlyBot/ 2 43409 20220627160512 0
yak 4 56159 20220617065538 2
bot[\s_+:,\.\;\/\\-] 279 4725240 20220620061619 4
YandexBot/ 81 1039215 20220630182914 18
netEstate[\x20]NE[\x20]Crawler 2 26437 20220629192408 1
Dalvik/ 20 241105 20220625013405 0
Lightspeed 5 122787 20220616191415 0
MSIE[\x20]5 1 3101 20220602035745 0
unknown 23 77612 20220630204356 23
panscient 4 91087 20220611194614 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
html 12 15922 0 0
svg 409 11292086 0 0
jpeg 18 405176 0 0
ttf 1 233264 0 0
css 2143 57100489 0 0
js 8412 110517877 0 0
php 45269 382185616 0 0
png 2259 38270094 0 0
webp 2 854 0 0
woff 58 2412433 0 0
jpg 60 6653515 0 0
txt 29 153202 0 0
gif 229 1653492 0 0
woff2 831 66903723 0 0
xml 161 379429 0 0
tiff 2 994 0 0
Unknown 694 4783511 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-includes/ID3/license.txt 22 0 104300
//wp-includes/ID3/license.txt 4 0 18961
/wp-content/plugins/woocommerce/readme.txt 3 0 29941
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
androidmarshmallow 80 22
bsdopenbsd 2 2
macosx6 55 55
androidnougat 62 12
Unknown 576 113
android 1056 159
winvista 3 3
win8 23 11
macosx8 4 4
macosx9 118 50
macosx12 16 16
macosx10 60 60
bsdnetbsd 49 2
macosx 205 15
android10 240 44
macosx15 294 94
macosx11 118 112
win7 10452 2922
win8.1 314 281
androidjellybean 1 1
macosx13 64 61
linuxubuntu 4229 4229
androidoreo 243 11
androidkitkat 3 3
winlong 1217 1217
androidlollipop 3 3
win10 37710 35780
linux 2305 448
macosx14 142 98
winnt 15 15
winxp 112 74
win2000 4 4
ios_iphone 676 37
androidpie 133 13
macosx7 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 334
msie8.0 11 2
firefox55.0 5 2
chrome44.0.2403.157 10 10
chrome28.0.1468.0 1 1
chrome98.0.4758.82 2 2
chrome80.0.3987.163 24 24
chrome41.0.2272.101 9 9
chrome79.0.3580.88 1 1
chrome83.0.4087.0 9 9
edge12 7 4
chrome60.0.3112.107 6 6
chrome33.0.1750.517 49 2
firefox68.0 5 3
chrome98.0.4758.80 4 4
chrome66.0.3359.117 47 47
chrome83.0.4103.14 43 43
chrome80.0.3987.149 1987 1978
chrome45.0.2454.85 1 1
firefox48.0 2 2
firefox36.0 10 0
chrome64.0.3282.24 25 25
chrome87.0.4280.141 56 8
edge16 4 2
chrome67.0.3396.99 44 44
chrome101.0.4951.67 23 23
chrome75.0.3765.0 51 2
chrome66.0.3359.181 59 59
chrome83.0.4086.0 59 59
chrome93.0.4577.63 4 4
chrome70.0.3538.77 17 16
chrome65.0.3325.162 3 3
opera80.0.4170.63 26 13
chrome45.0.2454.94 2 2
firefox52.9 8 5
chrome78.0.2670.88 1 1
chrome35.0.2309.372 25 25
firefox11.0 3 0
chrome78.0.3904.97 17 17
chrome61.0.3163.128 190 7
opera12.16 12 0
safari 60 4
firefox88.0 37 37
chrome47.0.2526.111 26 26
chrome 2 0
firefox49.0 3 3
chrome76.0.3809.132 45 45
chrome39.0.2171.95 1 1
chrome63.0.3239.84 366 17
chrome102.0.5005.108 20 2
chrome81.0.4044.138 19 19
chrome56.0.2924.92 1 1
chrome73.0.3683.86 18 18
edge18 55 55
firefox52.0 28 26
chrome83.0.4103.61 414 297
chrome76.0.3566.88 1 1
chrome68.0.3440.75 3 3
chrome70.0.3538.67 44 30
firefox62.0 4207 4206
firefox101.0 8729 1698
chrome76.0.1291.88 1 1
safari9.0.3 40 40
chrome96.0.4664.55 28 13
Unknown 541 82
chrome102.0.5005.78 120 8
chrome52.0.2743.116 21 21
iphone 315 12
chrome84.0.4147.105 23 20
chrome80.0.3987.132 17 16
chrome81.0.4044.92 1 1
chrome68.0.3415.0 2 2
chrome54.0.2849.63 1 1
chrome99.0.4844.84 4 4
chrome62.0.3202.9 1 1
chrome100.0.4896.88 2 2
chrome73.0.1872.88 1 1
safari10.1.2 5 5
chrome76.0.3183.88 1 1
mozilla 63 48
chrome97.0.4692.99 58 10
chrome96.0.4664.174 117 20
chrome96.0.4664.61 148 38
firefox99.0 19 2
chrome62.0.3202.94 33 33
chrome81.0.4044.122 18 18
safari5.0.3 15 15
chrome92.0.4515.131 77 6
chrome101.0.4951.61 389 38
chrome80.0.3987 1 1
chrome68.0.3440.7 5 5
chrome80.0.3987.162 18 18
chrome83.0.4103.97 130 129
safari12.1 2 2
chrome83.0.4096.0 20 20
chrome79.0.3945.79 171 17
chrome72.0.3626.121 20 20
firefox34.0 1190 1190
chrome34.0.1847.137 1 1
chrome86.0.4217.2 1 1
chrome47.0.2526.106 61 61
firefox47.0 2 1
firefox55.53.1 1 1
safari6.1.6 5 5
msie11 13 1
chrome74.0.3729.131 25 25
chrome68.0.3397.0 3 3
chrome66.0.3359.81 3 3
chrome102.0.0.0 358 27
chrome101.0.0.0 1 1
chrome75.0.3770.100 8 8
chrome83.0.4103.24 40 40
chrome51.0.2704.84 4 4
chrome91.0.4472.77 108 14
firefox28.0 3 3
opera69.0.3686.7 8 8
chrome76.0.3337.88 1 1
chrome83.0.4103.106 125 105
safari15.1 53 2
chrome47.0.2526.83 4 4
chrome66.0.3359.158 74 4
firefox67.0 4 4
chrome60.0.3112.101 20 18
chrome38.0.2125.111 3 3
firefox100.0 56 26
galeon 1 1
chrome100.0.4896.160 342 115
chrome75.0.3770.101 1 1
firefox61.0 1 0
chrome72.0.3626.119 6 4
chrome26.0.1410.65 4 4
chrome91.0.4472.114 132 45
chrome98.0.4758.81 2 2
safari11.1.2 5 5
chrome78.0.3904.70 18 18
chrome86.0.4240.193 10 10
chrome74.0.3729.61 1 1
chrome63.0.3239.108 3 3
chrome102.0.5005.115 168 38
chrome60.0.3112.113 30 30
chrome80.0.3987.122 1 1
chrome11.0.696.71 16 16
chrome32.0.1700.107 21 21
opera51.0.2830.55 3 3
chrome79.0 912 899
chrome100.0.4896.127 338 29
chrome49.0.2623.112 37 23
chrome83.0.4103.44 23 23
chrome3.0.195.6 1 1
chrome17.0.963.65 1 1
chrome72.0.3626.109 16 16
firefox15.0.1 1 1
edge36 3 3
chrome100.0.4895.86 4 4
chrome37.0.2062.124 25 25
chrome100.0.4758.11 15 15
chrome66.0.3359.139 33 33
firefox91.0 31 14
chrome58.0.3029.110 20 20
chrome77.0.3835.0 47 2
chrome41.0.2227.1 1 1
chrome71.0.3689.88 1 1
chrome48.0.2531 1 1
chrome90.0.4430.85 28 28
chrome78.0.3904.108 13589 13496
chrome34.0.1847.116 5 5
safari15.0 23 11
chrome100.0.4896.75 12 1
chrome101.0.4951.64 22 22
chrome62.0.3202.89 13 13
chrome67.0.3396.79 3 3
firefox51.0 7 1
chrome75.0.3800.88 1 1
chrome83.0.4103.116 33 33
chrome85.0.4164.0 2 2
chrome85.0.4183.121 1622 1622
chrome95.0.4638.54 7 7
chrome41.0.2228.0 8 2
chrome81.0.4044.129 3 3
chrome79.0.3945.93 2 2
chrome73.0.3683.75 87 33
firefox66.0 4 4
minefield 15 15
safari14.0.3 41 2
chrome50.0.2661.102 23 23
chrome32.0.1664.3 1 1
chrome74.0.3729.157 22 22
safari9.1.2 20 20
chrome72.0.2334.88 1 1
firefox60.0 11 11
chrome55.0.2883.87 40 40
chrome49.0.2623.105 1 1
chrome78.0.3904.87 12 2
chrome50.0.2661.75 10 10
chrome12.0.742.100 1 1
chrome65.0.3325.146 3 3
firefox40.43 1 1
chrome71.0.2663.88 1 1
chrome96.0.4664.45 23 10
chrome67.0.3396.87 20 20
chrome98.0.4758.141 1 1
chrome83.0.4093.3 48 48
chrome64.0.3282.167 15 15
chrome71.0.3578.98 114 3
chrome79.0.3945.88 33 33
chrome80.0.3987.116 1 1
chrome60.0.3112.90 92 43
chrome100.0.4896.60 14 2
safari15.3 1 1
chrome79.0.3945.117 19 19
chrome95.0.4638.69 6568 6446
firefox78.0 54 7
edge14 15 15
firefox53.0 2 2
chrome93.0.4577.0 2 0
chrome19.0.1061.1 1 1
chrome102.0.5002.0 2 0
chrome83.0.4100.3 26 26
chrome68.0.3427.1 42 0
chrome97.0.4692.71 2 2
firefox37.0 1 1
chrome96.0.4664.110 9 6
chrome79.0.3945.130 49 49
chrome48.0.2564.109 17 17
chrome98.0.4758.102 653 39
chrome83.0.4098.0 18 18
chrome87.0.4280.88 256 62
chrome65.0.3325.181 41 41
chrome46.0.2490.80 31 31
safari10.0 2 2
chrome51.0.2704.106 13 13
chrome89.0.4389.114 768 765
firefox40.1 1 1
firefox69.0 1 1
chrome48.0.2564.116 24 24
chrome74.0.3474.88 1 1
chrome23.0.1271.95 10 0
safari11.0 2 0
chrome68.0.3440.106 241 47
chrome83.0.4103.34 56 56
chrome80.0.3987.106 13 13
safari14.1.2 16 3
chrome36.0.1985.125 161 161
chrome70.0.3285.88 1 1
firefox16.0 20 20
chrome92.0.4515.107 2 0
firefox102.0 382 147
chrome59.0.3071.115 141 27
chrome35.0.1916.47 44 6
firefox84.0 19 19
chrome103.0.5060.53 151 7
chrome83.0.4103.0 22 22
chrome90.0.4430.212 10 10
chrome90.0.4430.72 83 81
chrome63.0.3239.132 21 21
chrome83.0.4089.0 24 24
chrome90.0.4430.93 5 5
firefox64.0 10 0
safari9.1.3 25 25
safari5.1.9 20 20
chrome76.0.3809.71 109 4
chrome64.0.3282.186 4 4
chrome102.0.5005.61 4 1
msie10.0 9 0
safari12.1.2 15 2
chrome73.0.3195.88 1 1
chrome70.0.3538.102 16 16
firefox73.0 5 5
safari11.1 1 1
chrome101.0.4951.54 206 8
chrome102.0.5005.63 2 0
chrome75.0.1161.88 1 1
chrome92.0.4515.159 11 10
netscape5.0 7 3
chrome102.0.5005.125 59 4
chrome88.0.4324.182 10 10
firefox70.0 1 1
firefox96 592 592
opera55.0.2994.44 9 9
chrome88.0.4240.193 8177 8136
chrome91.0.4472.101 1 1
chrome84.0.4147.89 3 3
chrome74.0.3729.169 90 90
chrome55.0.2883.105 1 1
chrome34.0.1847.114 4 4
chrome88.0.4324.104 19 19
msie9.0 13 13
chrome83.0.4102.0 20 20
chrome72.0.1538.88 1 1
firefox54.0 1 0
firefox33.0 23 23
chrome53.0.2785.143 19 19
firefox65.0 5 5
chrome37.0.2049.0 11 1
chrome27.0.1453.116 49 2
chrome57.0.2987.133 34 34
firefox50.0.2 1 1
chrome70.0.2995.88 1 1
chrome5.0.375.99 18 18
firefox42.0 4 0
chrome102.0.5005.40 57 4
chrome84.0.4147.125 12 12
chrome77.0.3865.90 19 19
chrome70.0.3214.88 1 1
firefox56.0 3 1
safari15.5 137 9
chrome46.0.2490.86 29 29
chrome65.0.3325.109 1 1
firefox50.0 22 9
firefox43.0 2 2
firefox41.0 8 0
chrome57.0.2987.132 1 1
safari15.4 109 9
firefox89.0 6 6
firefox24.0 10 10
firefox56.0.1 3 0
chrome40.0.2214.93 3 3
chrome54.0.2840.99 11 11
chrome74.0.3729.136 1 1
chrome61.0.3163.100 15 15
chrome77.0.3865.120 55 31
chrome64.0.3282.140 12 12
chrome55.0.2883.95 1 1
chrome83.0.4099.2 21 21
chrome67.0.3396.62 3 3
chrome30.0.1599.17 1 1
chrome61.0.3163.79 4 4
chrome79.0.3945.116 1 0
chrome56.0.2924.87 28 28
chrome96.0.4664.104 440 93
edge17 25 25
firefox21.0 1 1
opera12.0 15 0
safari7.0.3 18 1
chrome80.0.3987.87 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20220602035711
GuzzleHttp/7 20220627110015
Mozilla/5.0_Firefox/33.0 20220612001225
got_(https://github.com/sindresorhus/got) 20220622193224
okhttp/3.3.1 20220605011016
ShortPixel 20220629105138
wp_is_mobile 20220623090759
Softaculous 20220623183543
newspaper/0.2.8 20220602041344
Faraday_v0.17.4 20220625125150
Chrome 20220612230403
SEMrushBot 20220628163415
WhatsApp/2 20220629222441
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220630152737
Mozilla/5.0_scpitspi-rs 20220603041932
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220619194727
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20220602035833
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220616225112
fasthttp 20220630011845
\ 20220621064802
cortex/1.0 20220622123511
WHMCS/8 20220630002808
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
got_(https://github.com/sindresorhus/got) 20220622193224
okhttp/3.3.1 20220605011016
ShortPixel 20220629105138
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20220602035711
GuzzleHttp/7 20220627110015
Chrome 20220612230403
Faraday_v0.17.4 20220625125150
SEMrushBot 20220628163415
wp_is_mobile 20220623090759
Softaculous 20220623183543
newspaper/0.2.8 20220602041344
WhatsApp/2 20220629222441
fasthttp 20220630011845
\ 20220621064802
cortex/1.0 20220622123511
WHMCS/8 20220630002808
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 41805 42482
From1 25 25
From2 21 25
From3 276 453
From4 3849 17604
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 7 7
www_google_com 8 9
baidu 6 6
google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 39
https://faceuni.com 53 53
http://fbkwriter.com/about-me/ 52 52
https://www.faceuni.com 46 46
http://faitmoiunsite.com 31 31
http://allersitemoi.com 22 22
https://l.facebook.com 14 14
https://faitmoiunsite.com 11 11
https://allersitemoi.com 8 8
http://m.facebook.com 6 6
https://www.faitmoiunsite.com 5 5
http://xn--quartiermatre-kjb.com 0 16
https://quartiermaitre.com 0 1
https://faceuni.com 3 3
https://settlors.net 0 1
http://bitgofundme.com 0 28
http://naindujardin.com 2 19
https://aesthetikauto.com 0 1
http://faitmoiunsite.com 1 1
https://xn--quartiermatre-kjb.com 0 26
http://www.faceuni.com 2 2
https://naindujardin.com 0 3
http://naindujardin.ca 0 13
https://importaly.com 0 2
http://quartiermaitre.com 0 3
https://lm.facebook.com 4 4
http://faceuni.com 1 1
http://www.importaly.com 0 1
http://aesthetikauto.com 0 4
https://www.paypal.com 2 2
http://www.faceuni.com// 2 2
https://naindujardin.ca 0 6
https://www.allersitemoi.com 5 5
http://importaly.com 0 31
https://bitgofundme.com 0 1
http://data.danetsoft.com 1 1
http://settlors.net 2 23
https://server.faceuni.com 2 2
https://primaverasoap.com:2222 0 2
http://www.allersitemoi.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
204 7 1455
400 10 8961
302 1515 4305960
405 4 1547
403 70 111316
404 937 39006346
500 20 21029
301 9898 32288594
421 4 15092
504 7 23060
503 4 15966
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 12
/wp-content/uploads/ 1 www.google.com
/wp-admin/includes/ 5 -
/whmcs/vendor/composer/LICENSE 20 -
/wp-includes/ 4 -
/wp-admin/maint/ 1 www.google.com
/.htaccess 1 https://gositeme.com/
/wp-includes/images/ 1 www.google.com
/wp-admin/css/ 21 binance.com
/.well-known/acme-challenge/ 1 www.google.com
/wp-content/uploads/woocommerce_uploads/ 3 https://gositeme.com/wp-content/uploads/woocommerce_uploads/
/wp-includes/css/ 1 www.google.com
/.env 11 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 281
/wp-includes/Text/Diff/radio.php 1 www.google.com
/legion.php 4 www.bing.com
/s_e.php 4 www.bing.com
/js/varien/js.js 4 -
/qws.php 1 www.google.com
/atom.xml 14 -
/wp-admin/ALFA_DATA 2 www.bing.com
/it-api.php 1 gositeme.com
/wp-content/plugins/press/wp-class.php 1 -
/wp-content/plugins/backup_index.php 4 www.bing.com
/varb.php 1 www.google.com
/wp-admin/radio.php 2 -
/admin 51 -
/assets/colors/go.php 1 -
/wp-class.php 2 www.google.com
/inbexw.php 1 www.google.com
/wp.php 3 www.bing.com
/templates/beez3/cgialfa 2 www.bing.com
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/wp-json/wp/v2/users/3 1 https://gositeme.com/
/wp-content/plugins/adaptive-images/adaptive-images-script.php 1 -
/googlec937444b701bcf0d.html 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/moduless.php 4 www.bing.com
/admin/controller/extension/extension/cgialfa 2 www.bing.com
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/seo-automatic-seo-tools/feedcommander/get_download.php 1 -
/wordpress/wp-includes/wp-class.php 2 www.google.com
/js/mage/adminhtml/sales.js 2 -
/sitemaps.xml 9 -
/wp-content/uploads/alfacgiapi 2 www.bing.com
/wp-admin/cgialfa 2 www.bing.com
/smtphec.php 1 gositeme.com
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-config.inc 1 -
/wp-includes/js/plupload/plupload.php 3 gositeme.com
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/zz2/address.php 1 -
/wp-json/wp/v2/users/2 1 https://gositeme.com/
/truther/ 1 -
/wp-content/app.php 3 gositeme.com
/olux.php 2 www.bing.com
/assets/images/wp_wrong_datlib.php 1 -
/wp-content/plugins/ninja-forms/assets/css/admin-addons.css 1 gositeme.com
/wp-admin/css/colors/light/colors.php 1 -
/wp/wp-includes/wp-class.php 2 www.google.com
/phpinfo.php 2 -
/wp-includes/ALFA_DATA 2 www.bing.com
/magento_version 2 -
/wp-content/plugins/core-engine/ 3 gositeme.com
/skin/adminhtml/default/default/boxes.css 2 -
/1index.php 2 www.bing.com
/wp-blog.php 1 -
/get.php 2 -
/s_ne.php 4 www.bing.com
/a.php 2 www.bing.com
/wp-slicemap.php 2 -
/wp-json/wp/v2/users/5 1 https://gositeme.com/
/wp-includes/Text/Diff/content.php 1 www.google.com
/login.aspx 4 https://gositeme.com/
/up.php 4 www.bing.com
/cgi-etc/ 1 www.google.com
/assets/images/get.php 1 -
/assets/images/s_ne.php 1 -
/wordpress/wp-class.php 2 www.google.com
/style.php 4 www.bing.com
/index3.php 1 -
/authorize.php 3 gositeme.com
/media-admin.php 2 www.bing.com
/x.php 2 www.bing.com
/admin/controller/extension/extension/alfacgiapi 2 www.bing.com
/wp-booking.php 6 www.bing.com
/document/307/ 9 -
/wp-content/31cx4.php 1 www.google.com
/wp-config.php.inc 1 -
/apple-touch-icon-precomposed.png 1 -
/upload.php 4 www.bing.com
/cgialfa 2 www.bing.com
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/archives.php 2 www.bing.com
/app_test.php/_profiler/latest 2 -
/wp-config.php.bak 2 -
/wp-signin.php 3 www.bing.com
/templates/beez3/ALFA_DATA 2 www.bing.com
/wp-config.php.old 1 -
/wp-includes/images/media/about.php 1 www.google.com
/js/lib/flex.js 2 -
/wp_wrong_datlib.php 2 www.bing.com
/0fB1A.php 2 www.google.com
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/666 1 -
/.well-known/ALFA_DATA 2 www.bing.com
/sitemap.txt 14 -
/wp-content/themes/classic/inc/ 3 gositeme.com
/index_local.php/_profiler/latest 1 -
/wp-includes/Requests/Exception/HTTP/512.php 1 -
/wp-includes/lfx.php 2 anonymousfox.co
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/plugins/content/apismtp/apismtp.php 2 -
/export.php 2 www.bing.com
/beence.php 2 www.bing.com
/index_dev.php/_profiler/latest 1 -
/php.php 1 -
/wp-includes/cgialfa 2 www.bing.com
/wp-content/langar.php 2 anonymousfox.co
/waplogin.php 1 -
/wp-content/outcms.php 2 www.bing.com
/assets/colors/get.php 1 -
/xleet.php 5 www.bing.com
/.well-known/alfacgiapi 2 www.bing.com
