T.ME/BIBIL_0DAY
CasperSecurity


Server : Apache/2
System : Linux server-15-235-50-60 5.15.0-164-generic #174-Ubuntu SMP Fri Nov 14 20:25:16 UTC 2025 x86_64
User : gositeme ( 1004)
PHP Version : 8.2.29
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Directory :  /home/gositeme/domains/pdf-ai.com/awstats/.data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/gositeme/domains/pdf-ai.com/awstats/.data/awstats032023.pdf-ai.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/gositeme/domains/pdf-ai.com/awstats/.data/awstats.pdf-ai.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2132                
POS_TIME 2811                
POS_VISITOR 10750               
POS_DAY 15796               
POS_DOMAIN 3593                
POS_LOGIN 3824                
POS_ROBOT 3979                
POS_WORMS 4650                
POS_EMAILSENDER 4781                
POS_EMAILRECEIVER 4924                
POS_SESSION 16242               
POS_FILESIZE 16677               
POS_SIDER 16443               
POS_FILETYPES 5059                
POS_DOWNLOADS 5288                
POS_OS 5336                
POS_BROWSER 5631                
POS_SCREENSIZE 6805                
POS_UNKNOWNREFERER 6879                
POS_UNKNOWNREFERERBROWSER 7119                
POS_ORIGIN 7201                
POS_SEREFERRALS 7338                
POS_PAGEREFS 7516                
POS_SEARCHWORDS 7689                
POS_KEYWORDS 7841                
POS_MISC 2474                
POS_ERRORS 7900                
POS_CLUSTER 3680                
POS_SIDER_400 10441               
POS_SIDER_404 8137                
POS_SIDER_403 8044                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230316222559 70 13539 4358930837104
FirstTime 20230301002500
LastTime 20230316153319
LastUpdate 20230317001546 70 0 70 0 0
TotalVisits 136                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 56 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 420160 20 60 493737
1 3 3 42293 7 24 337925
2 9 9 412225 9 49 633314
3 9 9 535044 25 78 247943
4 2 2 24159 13 13 19746
5 5 33 493403 9 21 136947
6 4 48 1759029 37 56 260811
7 16 16 938991 26 101 428308
8 6 15 410323 8 27 65882
9 10 54 2125172 13 91 800473
10 33 33 887264 29 122 587950
11 15 15 786063 20 101 787096
12 7 51 1656548 15 26 286295
13 5 5 355795 10 42 140240
14 12 56 2229231 28 122 1485999
15 6 6 299574 10 28 213130
16 16 60 2792909 12 82 782958
17 6 6 513181 12 58 191000
18 7 7 302314 9 9 7091
19 4 4 342121 28 69 302216
20 5 5 355796 14 48 160942
21 5 14 194193 41 45 168583
22 4 4 198497 11 34 335350
23 8 8 394380 16 71 609285
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 207 473 18468665
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 146 1623018 20230315020338 15
bingbot/ 25 239107 20230315141523 2
unknown 19 68480 20230315110013 19
python 12 169054 20230316140009 0
bingpreview 7 860825 20230315143105 0
curl 4 41949 20230307213148 0
netcraft 3 260343 20230307124259 0
[\s_+:,\.\;\/\\-]bot 3 166150 20230316222559 1
MSIE[\x20]6 2 174524 20230314093353 0
bot[\s_+:,\.\;\/\\-] 2 14376 20230301171155 1
Go\-http\-client/ 1 10509 20230303213250 0
no_user_agent 1 49053 20230304002647 0
custo 1 86810 20230316152841 0
Apache\-HttpClient/ 1 14136 20230310051018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 7 258593 0 0
png 96 2568888 0 0
gif 5 21815 0 0
css 80 686470 0 0
woff2 15 4119467 0 0
php 204 9497609 0 0
js 63 694298 0 0
Unknown 1 13833 0 0
ttf 2 607692 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winxp 6 3
macos11 10 1
macosx10 1 1
win8.1 1 0
winlong 1 1
macosx 5 0
androidoreo 1 1
Unknown 3 3
winnt 4 4
win10 227 124
linuxubuntu 2 2
linux 72 20
macos12 1 1
ios_iphone 50 6
macosx14 24 24
macosx15 50 6
win2000 3 3
win7 12 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
firefox110.0 49 5
chrome43.0.2376.69 4 4
chrome91.0.4472.114 2 2
chrome95.0.4638.54 1 1
firefox26.0 1 1
chrome76.0.3809.100 1 1
chrome79.0.1989.88 1 1
chrome108.0.0.0 29 1
chrome87.0.4280.88 10 1
firefox109.0 1 1
mozilla 2 2
chrome73.0.1431.88 1 1
chrome39.0.2171.95 1 1
chrome70.0.2974.88 1 1
safari13.0.3 4 4
safari 46 2
chrome111.0.3770.0 1 1
chrome76.0.3809.132 24 24
chrome89.0.4389.114 14 14
chrome73.0.3979.88 1 1
chrome96.0.4664.110 1 1
chrome88.0.4324.104 46 2
chrome103.0.0.0 1 1
chrome110.0.0.0 46 2
firefox102.0 4 4
chrome41.0.2228.0 1 0
chrome105.0.0.0 7 7
chrome88.0.4240.193 43 43
chrome101.0.4951.54 1 1
chrome11.0.696.71 4 4
chrome71.0.2398.88 1 1
firefox40.0 2 2
chrome75.0.2403.88 1 1
chrome70.0.3878.88 1 1
chrome71.0.1469.88 1 1
chrome66.0.3359.181 9 9
chrome76.0.3503.88 1 1
chrome107.0.0.0 1 1
chrome108.0.5359.125 46 2
chrome79.0 9 9
firefox50.0 1 0
msie11 1 0
opera12.0 2 0
chrome78.0.3904.108 22 22
chrome83.0.4103.97 14 14
chrome74.0.3729.169 3 3
chrome23.0.1271.95 1 0
msie10.0 3 0
chrome72.0.1483.88 1 1
chrome73.0.1773.88 1 1
chrome81.0.4044.138 1 1
firefox98.0 1 1
firefox49.0 1 1
edge44 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230309094321
Mozilla/5.0_Firefox/26.0 20230309074419
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 176 213
From1 0 0
From2 2 2
From3 2 2
From4 27 256
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://kuahmedia.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 786 2911761
403 12 46855
302 8 35772
500 4 25259
301 284 143997
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/.env 12 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
//wordpress/wp-includes/wlwmanifest.xml 44 -
//news/wp-includes/wlwmanifest.xml 41 -
/wp-content/plugins/ccx/index.php 1 http://pdf-ai.com//wp-content/plugins/ccx/index.php
//blog/wp-includes/wlwmanifest.xml 45 -
/wp-admin/style.php 1 -
/wso112233.php 1 http://pdf-ai.com/wso112233.php
/wp-content/plugins/seoplugins/mar.php 2 www.google.com
//shop/wp-includes/wlwmanifest.xml 38 -
/sitemap.xml 15 -
/humans.txt 1 http://pdf-ai.com/humans.txt
/public/wp-content 1 -
/shell20211028.php 1 http://pdf-ai.com/shell20211028.php
//site/wp-includes/wlwmanifest.xml 44 -
//sito/wp-includes/wlwmanifest.xml 39 -
/_profiler/phpinfo 3 -
//2018/wp-includes/wlwmanifest.xml 10 -
/user/templates/instagram-hashtags 1 -
/wordpress/xmlrpc.php 1 -
//cms/wp-includes/wlwmanifest.xml 44 -
/user/templates/google-headlines 1 -
/xmlrpc.php 1 -
/ads.txt 1 http://pdf-ai.com/ads.txt
//wp1/wp-includes/wlwmanifest.xml 45 -
//wp/wp-includes/wlwmanifest.xml 45 -
//wp-includes/ID3/license.txt 2 -
/wp-admin/shell20211028.php 1 http://pdf-ai.com/wp-admin/shell20211028.php
/_profiler/empty/search/results 1 -
//2020/wp-includes/wlwmanifest.xml 29 -
/style.php 1 -
//website/wp-includes/wlwmanifest.xml 41 -
//wp2/wp-includes/wlwmanifest.xml 41 -
/wp-content/shell20211028.php 1 http://pdf-ai.com/wp-content/shell20211028.php
/wp-content/themes/seotheme/mar.php 2 www.google.com
//wp-includes/wlwmanifest.xml 42 -
/wp-content/uploads/ac_assets/IndoSec.php%20 1 http://pdf-ai.com//wp-content/uploads/ac_assets/IndoSec.php%20
/wp-content/themes/ccx/index.php 1 http://pdf-ai.com/wp-content/themes/ccx/index.php
/public/_ignition/health-check 2 https://pdf-ai.com/public/_ignition/health-check/
/wp-includes/wlwmanifest.xml 1 http://pdf-ai.com/wp-includes/wlwmanifest.xml
//xmlrpc.php 43 -
/.vscode/sftp.json 1 -
//2019/wp-includes/wlwmanifest.xml 39 -
//media/wp-includes/wlwmanifest.xml 11 -
/wp-login.php 4 http://pdf-ai.com/wp-login.php
/public/admin 1 -
/wsoyanzorng.php 1 http://pdf-ai.com/wsoyanzorng.php
//web/wp-includes/wlwmanifest.xml 45 -
//test/wp-includes/wlwmanifest.xml 44 -
/wp/xmlrpc.php 1 -
/sftp-config.json 1 -
//2021/wp-includes/wlwmanifest.xml 2 -
/wp-includes/shell20211028.php 1 http://pdf-ai.com/wp-includes/shell20211028.php
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
123.60.146.214 11 11 150413 20230316153319
165.227.198.95 8 8 684238 20230309110853
37.139.53.7 6 6 82429 20230313185401
170.187.197.34 6 6 507443 20230311063901
143.198.204.227 6 6 513179 20230313162258
103.37.124.137 5 5 429167 20230306085541
178.128.213.68 4 4 342121 20230312170339
139.59.242.125 4 4 342120 20230306172221
142.183.237.139 4 48 2195491 20230304164155
18.142.113.131 4 4 336384 20230304030411
95.164.156.137 0 1 5373 
39.98.85.77 1 1 14115 20230304005034
39.98.175.19 2 2 28202 20230309160706
34.212.249.27 1 1 10485 20230303105144
52.33.155.72 1 1 14183 20230301101010
20.189.76.27 2 2 171061 20230312102621
193.235.141.135 1 1 14094 20230307011758
89.187.163.142 3 3 258108 20230308093852
103.216.223.204 3 3 258109 20230310082347
39.98.90.110 2 2 28202 20230307002906
18.185.64.152 1 1 13464 20230310152608
207.148.117.149 2 2 171061 20230303165153
35.88.253.147 1 1 14186 20230302103634
209.141.36.112 0 1 11011 
144.168.218.103 0 1 5167 
39.98.173.76 1 1 14113 20230304005019
185.181.60.12 1 1 10484 20230310043719
52.24.138.58 1 1 14092 20230316112408
128.199.66.97 2 2 171060 20230301154919
111.90.141.104 2 2 171061 20230313200136
209.141.34.187 0 1 7316 
35.92.247.189 1 1 14095 20230301101115
39.98.175.60 2 2 28215 20230312111710
194.26.192.98 2 2 171060 20230303070329
34.209.37.199 1 1 14098 20230309101419
104.28.199.254 2 46 1587969 20230302064359
192.3.173.111 2 2 171061 20230306162223
137.226.113.44 2 2 20992 20230309094321
193.34.74.118 0 2 47119 
45.89.103.57 1 1 10486 20230310104621
39.98.170.232 1 1 14111 20230309162757
47.92.116.248 1 1 14112 20230315105954
44.236.207.248 2 46 1587963 20230315095703
178.128.111.41 2 2 171061 20230307192612
35.93.43.10 0 2 30763 
42.83.147.55 2 2 27383 20230308125307
35.88.150.122 0 1 4375 
52.34.14.52 2 2 28372 20230303105148
193.34.72.61 0 2 20974 
131.202.14.239 1 1 14138 20230306164232
47.92.255.240 2 2 28226 20230306235610
18.237.27.201 3 3 42284 20230301101146
111.90.140.139 1 1 87049 20230315094053
52.37.249.132 1 1 13546 20230305232438
209.141.35.128 1 2 19119 20230314211729
35.91.210.199 0 2 19580 
47.242.41.190 1 1 14110 20230307021320
209.141.51.222 0 1 8297 
52.26.230.79 1 1 14090 20230309101547
39.98.183.226 3 3 42305 20230315110005
39.98.183.101 1 1 14113 20230309162738
193.235.141.157 1 1 14096 20230312071555
20.232.178.244 4 4 54711 20230309211226
150.107.76.123 2 2 174096 20230311113151
191.102.157.211 0 4 28217 
191.102.187.243 0 1 7523 
47.243.195.40 1 1 14104 20230307021325
18.207.179.206 1 1 3441 20230304031337
128.199.67.60 2 2 171060 20230303133325
95.164.156.64 0 1 10900 
8.218.41.210 1 1 14116 20230307021321
209.127.97.17 0 1 10900 
205.185.121.69 0 1 14031 
89.187.163.216 2 2 171060 20230314023806
209.127.111.103 0 1 4701 
35.92.233.247 1 1 14096 20230316112413
209.141.36.231 0 1 34809 
14.29.228.249 1 1 14104 20230310070744
193.34.72.154 0 1 4701 
191.102.174.222 0 4 29371 
89.187.163.208 2 2 171060 20230305071644
2.56.229.160 2 46 1587951 20230301123336
20.124.1.9 2 2 171060 20230301200658
170.247.221.185 0 1 39597 
14.116.150.68 1 1 14096 20230301074645
18.237.11.131 1 1 14183 20230312112548
89.7.140.43 2 46 1587983 20230307142614
47.243.235.114 1 1 14101 20230307021323
199.244.88.227 1 1 10484 20230302031522
111.90.141.87 2 2 171059 20230316130650
193.235.141.45 1 1 14093 20230304111300
18.237.206.246 1 1 14095 20230309102745
159.223.38.199 2 2 171059 20230308142637
170.254.178.13 0 3 27170 
113.125.51.198 2 2 28197 20230315073114
54.190.150.97 1 1 14184 20230310103453
205.185.116.89 0 1 4881 
35.85.156.192 1 1 14094 20230301101108
193.235.141.17 1 1 14092 20230314214242
54.166.144.153 1 1 14138 20230310051023
170.231.251.125 0 1 5189 
35.93.114.146 1 1 14092 20230309101651
193.34.73.62 0 1 8858 
185.27.99.126 1 1 14101 20230309082108
143.198.221.103 2 2 171060 20230301030307
46.48.13.161 1 1 10487 20230306235422
193.235.141.21 1 1 14096 20230309152852
138.128.83.132 0 3 24216 
167.172.76.110 2 2 171059 20230312103142
184.168.97.231 3 3 184811 20230311071653
149.34.253.149 2 2 171061 20230301071805
89.187.163.213 2 2 171059 20230303072752
188.163.17.25 4 4 187662 20230311183905
156.146.56.131 2 2 171060 20230307234615
89.187.163.198 2 2 171060 20230311195110
54.244.45.11 1 1 14093 20230309101548
138.199.60.185 2 2 171060 20230304052423
170.231.251.153 1 1 14132 20230310051157
209.141.49.169 1 1 14095 20230314211734
18.236.167.116 0 1 13444 
80.120.129.210 1 1 13544 20230309074419
34.210.94.54 1 1 14089 20230309102919
193.235.141.11 1 1 14089 20230301211403
209.141.41.193 0 1 26330 
42.83.147.53 1 1 13698 20230313222505
54.244.201.47 0 2 8304 
35.86.251.44 2 2 28375 20230304103358
34.218.222.57 0 1 34236 
47.92.107.171 3 3 42299 20230312101136
35.88.74.236 1 1 14186 20230311101720
138.199.60.166 2 2 171060 20230312091500
18.237.7.166 1 1 14092 20230302101708
39.98.184.90 1 1 14099 20230312101157
205.185.122.184 0 1 12439 
37.235.49.37 1 1 87239 20230312181151
167.235.154.255 1 1 87279 20230302155147
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20230301 23 67 2597120 14
20230302 12 56 2080300 9
20230303 14 14 907849 8
20230304 19 63 2818946 10
20230305 9 9 627447 6
20230306 10 19 676733 6
20230307 14 58 2042507 10
20230308 6 6 299564 5
20230309 18 18 391639 15
20230310 13 41 813809 11
20230311 17 17 1081874 8
20230312 23 23 1253246 13
20230313 10 10 568028 7
20230314 5 14 337480 4
20230315 9 53 1759201 6
20230316 5 5 212922 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 1
30s-2mn 4
5mn-15mn 3
30mn-1h 1
0s-30s 126
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 204 9497609 136 134
/public/icons/fontawesome/webfonts/fa-solid-900.ttf 1 267414 0 1
/login 1 13833 0 1
/public/icons/fontawesome/webfonts/fa-regular-400.ttf 1 340278 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 554
1K-2K 62
100-500 295
500-1K 53
2K-5K 886
END_FILESIZE

CasperSecurity Mini