T.ME/BIBIL_0DAY
CasperSecurity


Server : Apache/2
System : Linux server-15-235-50-60 5.15.0-164-generic #174-Ubuntu SMP Fri Nov 14 20:25:16 UTC 2025 x86_64
User : gositeme ( 1004)
PHP Version : 8.2.29
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Directory :  /home/gositeme/domains/esonft.com/awstats/.data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/gositeme/domains/esonft.com/awstats/.data/awstats032023.esonft.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/gositeme/domains/esonft.com/awstats/.data/awstats.esonft.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2132                
POS_TIME 2812                
POS_VISITOR 11083               
POS_DAY 17112               
POS_DOMAIN 3575                
POS_LOGIN 3806                
POS_ROBOT 3961                
POS_WORMS 4450                
POS_EMAILSENDER 4581                
POS_EMAILRECEIVER 4724                
POS_SESSION 17560               
POS_FILESIZE 17863               
POS_SIDER 17761               
POS_FILETYPES 4859                
POS_DOWNLOADS 4944                
POS_OS 4992                
POS_BROWSER 5258                
POS_SCREENSIZE 6405                
POS_UNKNOWNREFERER 6479                
POS_UNKNOWNREFERERBROWSER 6906                
POS_ORIGIN 6988                
POS_SEREFERRALS 7124                
POS_PAGEREFS 7300                
POS_SEARCHWORDS 7489                
POS_KEYWORDS 7641                
POS_MISC 2475                
POS_ERRORS 7700                
POS_CLUSTER 3662                
POS_SIDER_403 7900                
POS_SIDER_404 7992                
POS_SIDER_400 7818                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230316235509 92 18442 11756023278526
FirstTime 20230301010525
LastTime 20230316204941
LastUpdate 20230317001444 92 0 92 0 0
TotalVisits 161                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 151                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 10 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 39 687284 44 63 134303
1 26 26 1832560 46 66 167420
2 1 1 17598 11 13 16558
3 4 4 438201 62 63 90582
4 7 7 213549 20 39 55145
5 6 6 564588 20 22 24071
6 7 7 491088 17 18 29115
7 9 9 435031 32 42 191996
8 0 0 0 6 6 113928
9 1 1 17596 29 31 261265
10 3 3 48377 14 14 12628
11 5 5 455442 53 54 29681
12 12 12 1019833 38 40 246275
13 7 7 491081 19 24 368722
14 6 6 473410 24 38 22269
15 15 15 1461979 35 46 79413
16 24 24 1322506 29 41 161138
17 7 7 108473 13 13 5963
18 14 14 704511 53 63 191196
19 16 16 1108491 30 32 33163
20 14 14 799324 29 32 55747
21 11 11 841659 33 52 86007
22 6 6 290683 38 45 81648
23 9 9 236973 58 60 151055
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 249 249 14060237
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
custo 5 557961 20230314163634 0
no_user_agent 4 446367 20230312014338 0
AhrefsBot/ 3 41961 20230315211056 0
netcraft 3 336046 20230307133005 0
Apache\-HttpClient/ 2 35282 20230314061914 0
python 2 35376 20230316151831 0
MSIE[\x20]6 2 225228 20230311123230 0
MJ12bot/ 2 28286 20230316201533 0
IonCrawl 1 14170 20230309132016 0
core 1 17610 20230304181711 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 249 14060237 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win10 146 146
win8.1 1 1
macosx10 2 2
winlong 4 4
macosx14 20 20
linux 37 37
ios_ipad 1 1
linuxubuntu 1 1
androidnougat 1 1
macosx13 2 2
macos12 1 1
Unknown 9 9
macosx15 6 6
ios_iphone 6 6
win7 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome34.0.1847.116 1 1
chrome96.0.4664.110 1 1
safari12.0.1 1 1
firefox77.0 1 1
chrome100.0.4758.11 1 1
chrome83.0.4103.97 35 35
chrome76.0.3809.132 20 20
chrome28.0.1468.0 1 1
firefox50.0 1 1
chrome74.0.3729.157 1 1
chrome39.0.2171.95 1 1
chrome80.0.3987.87 1 1
chrome76.0.3809.71 2 2
chrome83.0.4103.61 3 3
safari12.1.1 1 1
chrome43.0.2376.69 2 2
safari13.1.2 1 1
chrome109.0.5414.74 2 2
safari16.1 1 1
safari11.0 1 1
firefox24.0 1 1
chrome108.0.0.0 3 3
chrome88.0.4240.193 29 29
chrome59.0.3071.125 1 1
firefox49.0 1 1
firefox52.0.1 1 1
chrome103.0.0.0 2 2
chrome79.0.3945.79 3 3
chrome85.0.4183.121 1 1
firefox110.0 2 2
safari13.0.3 2 2
firefox109.0 1 1
chrome88.0.4324.150 1 1
chrome106.0.0.0 1 1
chrome11.0.696.71 2 2
chrome71.0.3578.98 2 2
chrome100.0.4896.127 1 1
msie7.0 2 2
chrome79.0 2 2
firefox83.0 1 1
firefox52.5.0 1 1
firefox52.0 1 1
chrome95.0.4638.54 1 1
chrome78.0.3904.108 60 60
chrome74.0.3729.169 3 3
chrome66.0.3359.181 14 14
safari13.1.1 1 1
chrome89.0.4389.114 10 10
chrome105.0.0.0 6 6
chrome91.0.4472.114 1 1
mozilla 8 8
firefox33.0 2 2
chrome107.0.0.0 3 3
msie9.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230315164219
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230316204941
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230308170600
Mozilla/5.0_Firefox/33.0 20230314212925
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 209 209
From1 0 0
From2 2 2
From3 2 2
From4 36 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://bfeconstructionaccounting.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 9 35141
404 423 628863
301 432 202592
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/.env 9 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 96
/.env.backup 1 -
/wp-json/wp/v2/users/3 3 https://esonft.com/
//website/wp-includes/wlwmanifest.xml 1 -
/ccx/index.php 1 http://esonft.com/ccx/index.php
/.env.local 1 -
/new/.env 1 -
//wp-includes/wlwmanifest.xml 25 -
/robots.txt 24 -
//wp/wp-includes/wlwmanifest.xml 3 -
/.docker/laravel/app/.env 1 -
/.env.dev 1 -
/wp-json/wp/v2/users/2 3 https://esonft.com/
/admin 1 -
/wp/xmlrpc.php 1 -
//2019/wp-includes/wlwmanifest.xml 3 -
/api/.env 1 -
/.env.docker.dev 1 -
//news/wp-includes/wlwmanifest.xml 1 -
//xmlrpc.php 47 -
/.ftpconfig 1 -
/crm/.env 1 -
/wp-content/plugins/ccx/index.php 1 http://esonft.com//wp-content/plugins/ccx/index.php
//cms/wp-includes/wlwmanifest.xml 3 -
/ads.txt 2 http://esonft.com/ads.txt
/info.php 1 -
/test/.env 1 -
/phpinfo.php 1 -
/wp-login.php 110 http://esonft.com/wp-login.php
/static/admin.js 1 -
//wp-login.php 2 -
/wp-content/themes/ccx/index.php 1 http://esonft.com/wp-content/themes/ccx/index.php
/.env.php 1 -
/static/component/pear/pear.js 1 -
/phpqrcode/shell.php 1 -
/local/.env 1 -
/admin/login/login.html 1 -
/auth/login 1 -
/meta.json 2 -
//wp-includes/ID3/license.txt 2 -
/public/_ignition/health-check/ 3 http://esonft.com/public/_ignition/health-check/
/.env.old 1 -
/loginMe 1 -
//2021/wp-includes/wlwmanifest.xml 2 -
/.vscode/sftp.json 2 -
/humans.txt 2 http://esonft.com/humans.txt
//wp2/wp-includes/wlwmanifest.xml 1 -
/static/js/admin.js 1 -
/wordpress/xmlrpc.php 1 -
/ch/upload/upload 1 -
/production/.env 1 -
/wp-json/wp/v2/users/1 3 https://esonft.com/
/upload/eupload 1 -
/admin/.env 1 -
/project/.env 1 -
/sitemap.xml 15 -
/dev/.env 1 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/aaa9 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
//2020/wp-includes/wlwmanifest.xml 3 -
/blog/wp-login.php 1 http://esonft.com
/sgadmin/fncPurseWithdraw/detail.php 1 -
/src/.env 1 -
/sftp-config.json 2 -
/index.php 15 -
/admin/auth/login 1 -
//site/wp-includes/wlwmanifest.xml 3 -
//test/wp-includes/wlwmanifest.xml 3 -
/_ignition/health-check/ 3 http://esonft.com/_ignition/health-check/
//shop/wp-includes/wlwmanifest.xml 3 -
//wp-json/oembed/1.0/embed 21 -
/app/.env 1 -
/blog/.env 1 -
/shop/.env 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/laravel/.env 1 -
/v2/17FAAFEE-2E11-4DB0-8BFC-FD73FE1859B1 1 -
/login 1 -
/_profiler/phpinfo 1 -
/wp-json/wp/v2/users/4 3 https://esonft.com/
//wordpress/wp-includes/wlwmanifest.xml 3 -
/wp-admin/.env 1 -
/xmlrpc.php 3 -
/.env.example 1 -
/wordpress/wp-login.php 1 http://esonft.com
/admin/ 1 -
/core/.env 1 -
/data:image/svg+xml 10 -
/wp/wp-login.php 1 http://esonft.com
//wp-json/wp/v2/users/ 21 -
/wp-includes/wlwmanifest.xml 3 http://esonft.com/wp-includes/wlwmanifest.xml
//feed/ 2 -
//blog/wp-includes/wlwmanifest.xml 3 -
/.docker/.env 1 -
/wp-json/wp/v2/users/5 3 https://esonft.com/
/.env.save 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
139.162.34.62 5 5 546991 20230303214753
89.187.163.216 5 5 546991 20230314194318
192.3.173.111 5 5 546992 20230306162222
165.227.198.95 5 5 546991 20230310053023
89.187.163.142 5 5 546990 20230309125822
156.146.56.138 5 5 546991 20230310014844
156.146.56.131 5 5 546990 20230307163143
167.99.87.62 4 4 438202 20230304064639
35.203.190.106 4 4 438201 20230312204847
138.68.129.244 4 4 438201 20230312145807
52.32.228.236 1 1 17597 20230308000847
34.219.114.94 1 1 17597 20230304003332
54.203.17.80 1 1 17689 20230303005951
54.185.157.180 1 1 17598 20230303001734
185.220.100.249 1 1 17609 20230304181714
77.74.177.119 2 2 35195 20230311054546
34.217.132.232 2 2 35377 20230301010528
46.48.13.161 1 1 13987 20230306012958
104.192.3.74 1 1 17608 20230304181717
185.213.174.190 1 1 13987 20230303183945
87.236.176.31 1 1 17604 20230310181816
193.189.100.200 1 1 17610 20230316190743
205.169.39.133 2 2 31676 20230303174225
162.142.125.216 1 1 17597 20230315160211
54.202.28.248 1 1 17689 20230305000911
54.186.209.194 1 1 17598 20230304003311
54.190.138.187 1 1 17598 20230309001947
93.158.90.152 1 1 17604 20230305224155
193.235.141.147 1 1 17598 20230308164400
65.154.226.170 1 1 13987 20230303173911
34.214.248.244 1 1 17597 20230305001822
3.142.35.161 1 1 13987 20230304014814
54.191.226.136 1 1 17688 20230307002621
192.42.116.174 1 1 17609 20230304200059
18.237.101.27 1 1 17047 20230315122916
54.196.161.0 1 1 17641 20230314061916
54.214.120.129 1 1 17597 20230304003343
104.160.17.25 1 1 17240 20230309205923
34.221.24.114 1 1 17597 20230305002103
40.117.185.219 2 2 34347 20230311233011
62.210.88.148 4 4 438201 20230303013429
52.27.43.7 1 1 17597 20230315015316
54.184.64.152 1 1 17687 20230310004511
54.188.252.146 1 1 17687 20230304002342
192.42.116.181 1 1 17609 20230304181713
213.164.204.146 1 1 17610 20230304200053
207.148.121.25 3 3 329412 20230316073222
34.209.142.8 1 1 17688 20230312002734
205.169.39.132 2 2 31677 20230316160622
39.98.164.237 1 1 17604 20230306142926
34.222.44.223 1 1 17596 20230307003006
46.8.210.98 1 1 17240 20230308112908
35.92.107.152 1 1 17689 20230308002723
54.245.177.166 1 1 17596 20230304003312
39.98.179.184 4 4 70417 20230311234146
8.41.221.59 2 2 224251 20230314212925
47.92.255.240 1 1 17605 20230306142935
192.42.116.213 1 1 17610 20230304181715
91.206.200.185 1 1 13987 20230310102134
34.219.104.159 1 1 17598 20230307003008
191.102.155.187 1 1 17642 20230315131734
36.40.66.38 1 1 17605 20230309061741
34.221.169.171 2 2 35194 20230315015247
39.98.183.226 2 2 35209 20230306150233
113.125.140.19 1 1 17604 20230305072026
45.66.35.35 1 1 17609 20230304200054
193.235.141.60 1 1 17598 20230316132139
39.98.90.110 1 1 17603 20230311230934
34.162.78.86 4 4 438201 20230313185848
142.93.36.13 4 4 438201 20230311014914
159.65.51.155 4 4 438202 20230308110229
18.246.67.135 1 1 17687 20230306002818
87.236.176.188 1 1 17605 20230316204941
206.204.61.160 1 1 13987 20230314164908
34.221.203.54 1 1 17596 20230305002007
35.92.208.149 1 1 17598 20230303001952
162.142.125.217 1 1 17598 20230315164219
3.87.75.35 1 1 17641 20230307044606
35.166.113.176 1 1 17597 20230307003003
20.39.194.176 1 1 17687 20230303221715
34.218.251.87 1 1 17597 20230305001624
54.201.229.70 1 1 17597 20230303002522
192.42.116.194 1 1 17610 20230316190745
18.237.88.145 1 1 17597 20230315014842
44.193.25.146 1 1 17596 20230308093539
54.185.21.144 1 1 17596 20230305001747
185.220.101.0 1 1 17610 20230304200058
18.224.34.79 1 1 13987 20230310041902
39.98.175.19 1 1 17604 20230302213900
52.12.238.161 1 1 17596 20230308001334
193.235.141.90 1 1 17597 20230313224635
103.83.174.148 1 1 111831 20230316040755
39.98.183.101 3 3 52812 20230306150214
54.186.164.76 1 1 17597 20230315015419
142.183.237.134 1 1 13987 20230306232025
137.226.113.44 2 2 27974 20230308170600
209.58.152.96 1 1 17641 20230307193303
205.169.39.193 2 2 31676 20230316165402
138.122.193.88 1 1 17640 20230314061921
188.163.17.25 2 2 117800 20230313230332
54.188.205.89 2 2 35196 20230305002055
35.92.176.65 1 1 17597 20230303002838
185.27.99.132 1 1 17605 20230315182931
167.235.154.255 1 1 112165 20230302155149
39.98.170.232 2 2 35208 20230311230914
5.188.62.26 1 1 17210 20230315043646
35.88.145.38 1 1 17596 20230307003223
14.169.152.185 1 1 17238 20230313183040
18.237.134.137 1 1 17597 20230309001905
193.235.141.3 1 1 17598 20230306023252
138.68.171.154 4 4 438201 20230305030602
188.68.56.86 1 1 17610 20230316190745
192.42.116.214 1 1 17609 20230304181712
156.230.245.74 2 2 222545 20230311015708
89.163.143.8 1 1 17609 20230316190746
103.37.124.137 2 2 220621 20230305224103
51.77.39.255 1 1 17609 20230316190742
100.26.33.153 1 1 17640 20230315131639
35.91.167.119 1 1 17596 20230303002025
142.93.41.52 4 4 438200 20230302124212
42.83.147.54 1 1 17195 20230314100710
185.220.101.175 1 1 17610 20230316190741
104.248.161.79 4 4 438201 20230301134418
54.191.68.43 1 1 17597 20230305001956
34.220.78.54 1 1 17597 20230303003008
23.128.248.208 1 1 17609 20230304200055
68.183.41.101 4 4 438201 20230315191754
13.76.132.231 1 1 0 20230308125713
42.83.147.55 2 2 34391 20230309102650
185.181.60.12 1 1 13987 20230302174936
205.185.122.184 1 1 17642 20230313041619
54.201.206.86 1 1 17689 20230311001530
47.92.116.248 2 2 35209 20230309071326
107.172.24.200 1 1 17640 20230315172103
193.235.141.7 2 2 35194 20230311072711
52.27.224.219 1 1 17598 20230315015334
162.142.125.222 1 1 17597 20230301040449
125.166.118.156 3 3 332452 20230304200201
205.169.39.52 1 1 13987 20230316160409
54.71.223.197 1 1 17597 20230305002010
52.36.57.163 1 1 17688 20230309004355
206.189.119.254 4 4 438202 20230314151417
39.98.164.13 1 1 17605 20230303161313
138.68.139.131 4 4 438201 20230313153858
18.237.207.226 1 1 17596 20230305001802
18.142.113.131 4 4 438202 20230303150519
192.241.67.177 1 1 17641 20230307044609
193.189.100.201 1 1 17610 20230304200056
35.86.166.37 1 1 17688 20230316014141
47.92.230.185 2 2 35208 20230302215722
35.91.111.14 1 1 17688 20230302005820
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20230301 8 8 505162 4
20230302 11 11 652457 7
20230303 30 30 1712016 18
20230304 25 25 1083614 21
20230305 20 20 905286 15
20230306 13 13 680669 9
20230307 13 13 687988 9
20230308 12 12 557505 9
20230309 15 15 722330 10
20230310 14 14 1157247 6
20230311 15 15 818392 9
20230312 9 9 894090 3
20230313 13 13 1046679 6
20230314 15 15 1275907 7
20230315 18 18 683763 14
20230316 18 18 677132 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
5mn-15mn 1
30s-2mn 1
2mn-5mn 1
0s-30s 155
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 199 8620737 161 139
// 50 5439500 0 22
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 567
2K-5K 150
5K+ 272
500-1K 176
0-44 1
END_FILESIZE

CasperSecurity Mini